Match Summary: SRH vs LSG – 7th Match, IPL 2025
Match Details | Information |
---|
Match | SRH vs LSG, 7th Match, Indian Premier League 2025 |
Date | Thursday, March 27, 2025 |
Time | 7:00 PM |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Toss | Lucknow Super Giants won the toss and opted to bowl |
Umpires | Ulhas Gandhe, Abhijit Bhattacharya |
Third Umpire | Virender Sharma |
Result | LSG won by 5 wickets |
Player of the match | Shardul Thakur |
🌟 Top Performer – Sunrisers Hyderabad (SRH)
- Aniket Verma-Runs: 36(13Balls)
- Pat Cummins – 2 wickets and Runs 18 (4 balls) at a strike rate of 450.00
🌟 Top Performer – Lucknow Super Giants (LSG)
- Nicholas Pooran-Runs: 70(26Balls)
- Shardul Thakur – Bowling figures of 4/34 in 4 overs.
Sunrisers Hyderabad vs Lucknow Super Giants Match Scorecard
🏏1st Inning- Sunrisers Hyderabad Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR |
---|
Travis Head | b Prince Yadav | 47 | 28 | 5 | 3 | 167.85 |
Abhishek Sharma | c Pooran b Thakur | 6 | 6 | 1 | 0 | 100 |
Ishan Kishan | c †Pant b Thakur | 0 | 1 | 0 | 0 | 0 |
Nitish Kumar Reddy | b Ravi Bishnoi | 32 | 28 | 2 | 0 | 114.28 |
Heinrich Klaasen | run out (Prince Yadav) | 26 | 17 | 2 | 1 | 152.94 |
Aniket Verma | c Miller b Rathi | 36 | 13 | 0 | 5 | 276.92 |
Abhinav Manohar | c Abdul Samad b Thakur | 2 | 6 | 0 | 0 | 33.33 |
Pat Cummins (c) | c Rathi b Avesh Khan | 18 | 4 | 0 | 3 | 450 |
Harshal Patel | not out | 12 | 11 | 0 | 0 | 109.09 |
Mohammed Shami | c Badoni b Thakur | 1 | 3 | 0 | 0 | 33.33 |
Simarjeet Singh | not out | 3 | 4 | 0 | 0 | 75 |
Extras | (nb 1, w 6) | 7 | |
Total | 20 Ov (RR: 9.50) | 190/9 | |
Fall of wickets:
- 1-15 (Abhishek Sharma, 2.1)
- 2-15 (Ishan Kishan, 2.2)
- 3-76 (Travis Head, 7.3)
- 4-110 (Heinrich Klaasen, 11.6)
- 5-128 (Nitish Kumar Reddy, 14.1)
- 6-156 (Aniket Verma, 15.6)
- 7-156 (Abhinav Manohar, 16.2)
- 8-176 (Pat Cummins, 17.3)
- 9-181 (Mohammed Shami, 18.3)
🎯Lucknow Super Giants Bowling Figures
Bowling | O | M | R | W | ECOM |
---|
Shardul Thakur | 4 | 0 | 34 | 4 | 8.5 |
Avesh Khan | 4 | 0 | 45 | 1 | 11.25 |
Digvesh Rathi | 4 | 0 | 40 | 1 | 10 |
Ravi Bishnoi | 4 | 0 | 42 | 1 | 10.5 |
Prince Yadav | 4 | 0 | 29 | 1 | 7.25 |
🏏2nd Inning- Lucknow Super Giants Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR |
---|
Mitchell Marsh | c Nitish Kumar Reddy b Cummins | 52 | 31 | 7 | 2 | 167.74 |
Aiden Markram | c Cummins b Mohammed Shami | 1 | 4 | 0 | 0 | 25.00 |
Nicholas Pooran | lbw b Cummins | 70 | 26 | 6 | 6 | 269.23 |
Rishabh Pant (c) | c Mohammed Shami b Patel | 15 | 15 | 0 | 1 | 100.00 |
Ayush Badoni | c Patel b Zampa | 6 | 6 | 1 | 0 | 100.00 |
David Miller | not out | 13 | 7 | 2 | 0 | 185.71 |
Abdul Samad | not out | 22 | 8 | 2 | 2 | 275.00 |
Extras | (lb 1, w 13) | 14 | |
Total | 16.1 Ov (RR: 11.93) | 193/5 | |
Did not bat: Shardul Thakur, Ravi Bishnoi, Prince Yadav, Avesh Khan
Fall of wickets:
- 1-4 (Aiden Markram, 1.3)
- 2-120 (Nicholas Pooran, 8.4)
- 3-138 (Mitchell Marsh, 10.5)
- 4-154 (Ayush Badoni, 12.6)
- 5-164 (Rishabh Pant, 14.1)
🎯Sunrisers Hyderabad Bowling Figures
Bowling | O | M | R | W | ECOM |
---|
Abhishek Sharma | 2 | 0 | 20 | 0 | 10 |
Mohammed Shami | 3 | 0 | 37 | 1 | 12.33 |
Simarjeet Singh | 2 | 0 | 28 | 0 | 14 |
Pat Cummins | 3 | 0 | 29 | 2 | 9.66 |
Adam Zampa | 4 | 0 | 46 | 1 | 11.5 |
Harshal Patel | 2 | 0 | 28 | 1 | 14 |
Ishan Kishan | 0.1 | 0 | 4 | 0 | 24 |
Impact Players for Both Teams
Sunrisers Hyderabad
- Adam Zampa (in)- Bowler
- Travis Head (out)- Batsmen
Lucknow Super Giants
- Mitchell Marsh (in)- Batting Allrounder
- Digvesh Rathi (out)- Bowler
✅ Match Result
Lucknow Super Giants won by 5 wickets