| S.No | Player Name | Role | Price |
|---|---|---|---|
| 1 | KL Rahul (C) | WK-Batter | ₹17.00 Cr |
| 2 | Quinton de Kock | WK-Batter | ₹6.75 Cr |
| 3 | Nicholas Pooran | WK-Batter | ₹16.00 Cr |
| 4 | Ayush Badoni | Batter | ₹4.00 Cr |
| 5 | Deepak Hooda | Batter/All-rounder | ₹5.75 Cr |
| 6 | Devdutt Padikkal | Batter | ₹7.75 Cr |
| 7 | Ashton Turner | Batter | ₹1.00 Cr |
| 8 | Marcus Stoinis | All-rounder | ₹9.20 Cr |
| 9 | Krunal Pandya | All-rounder | ₹8.25 Cr |
| 10 | Kyle Mayers | All-rounder | ₹50 L |
| 11 | Arshin Kulkarni | All-rounder | ₹20 L |
| 12 | Ravi Bishnoi | Bowler | ₹10.00 Cr |
| 13 | Mark Wood | Bowler | ₹7.50 Cr |
| 14 | Mohsin Khan | Bowler | ₹5.00 Cr |
| 15 | Yash Thakur | Bowler | ₹45 L |
| 16 | Mayank Yadav | Bowler | ₹20 L |
| 17 | Naveen-ul-Haq | Bowler | ₹50 L |
| 18 | Shamar Joseph | Bowler | ₹3.00 Cr |
| 19 | Shivam Mavi | Bowler | ₹6.00 Cr |
| 20 | Amit Mishra | Bowler | ₹50 L |
Other Teams: Gujarat Titans | Kolkata knight Riders | Mumbai Indians
