Match Summary- GT vs PBKS, IPL 2025
Match Detail | Information |
---|
Match | GT vs PBKS, 5th Match, IPL 2025 |
Date | Tuesday, March 25, 2025 |
Time | 7:00 PM |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | Gujarat Titans won the toss and opted to bowl |
Umpires | Vinod Seshan, Abhijit Bengeri |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Prakash Bhatt |
Result | Punjab Kings won by 11 runs |
Gujarat Titans vs Punjab Kings Match Scorecard
Top Performers-5th Match IPL 2025
⭐ Player of the Match – Shreyas Iyer
Top Performers – Punjab Kings (PBKS)
- Shreyas Iyer (c)
- 97 runs off 42 balls*
- 5 fours, 9 sixes | Strike Rate: 230.95
- Played a captain’s knock and anchored the innings.
- Shashank Singh
- 44 runs off 16 balls*
- 6 fours, 2 sixes | Strike Rate: 275.00
- Finished the innings explosively.
- Arshdeep Singh
- 4 overs, 36 runs, 2 wickets
- Took key wickets of Sai Sudharsan and Sherfane Rutherford.
Top Performers – Gujarat Titans (GT)
- Sai Sudharsan
- 74 runs off 41 balls
- 5 fours, 6 sixes | Strike Rate: 180.48
- Held the innings together at the top.
- Jos Buttler
- 54 runs off 33 balls
- 4 fours, 2 sixes | Strike Rate: 163.63
- Solid contribution in the middle overs.
- Sherfane Rutherford
- 46 runs off 28 balls
- 4 fours, 3 sixes | Strike Rate: 164.28
- Gave GT hope with a strong late-innings surge.
Gujarat Titans vs Punjab Kings Match Scorecard
🏏1st Inning- Punjab Kings Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Sai Sudharsan b Rashid Khan | 47 | 23 | 7 | 2 | 204.34 |
Prabhsimran Singh | c Arshad Khan b Rabada | 5 | 8 | 1 | 0 | 62.5 |
Shreyas Iyer (c) | not out | 97 | 42 | 5 | 9 | 230.95 |
Azmatullah Omarzai | c Arshad Khan b Sai Kishore | 16 | 15 | 2 | 1 | 106.66 |
Glenn Maxwell | lbw b Sai Kishore | 0 | 1 | 0 | 0 | 0 |
Marcus Stoinis | c Arshad Khan b Sai Kishore | 20 | 15 | 1 | 2 | 133.33 |
Shashank Singh | not out | 44 | 16 | 6 | 2 | 275 |
Extras | (lb 8, w 6) | 14 | |
Total | 20 Ov (RR: 12.15) | 243/5 | |
Did not bat: Suryansh Shedge, Marco Jansen, Arshdeep Singh, Yuzvendra Chahal
Fall of wickets:
- 1-28 (Prabhsimran Singh, 3.1)
- 2-79 (Priyansh Arya, 6.4)
- 3-105 (Azmatullah Omarzai, 10.3)
- 4-105 (Glenn Maxwell, 10.4)
- 5-162 (Marcus Stoinis, 15.2)
🔴Gujarat Titans Bowling Figures:
Bowling | O | M | R | W | ECON |
Mohammed Siraj | 4 | 0 | 54 | 0 | 13.5 |
Kagiso Rabada | 4 | 0 | 41 | 1 | 10.25 |
Arshad Khan | 1 | 0 | 21 | 0 | 21 |
Rashid Khan | 4 | 0 | 48 | 1 | 12 |
Prasidh Krishna | 3 | 0 | 41 | 0 | 13.66 |
Sai Kishore | 4 | 0 | 30 | 3 | 7.5 |
🏏2nd Inning Gujarat Titans Batting Scorecard
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c Shashank Singh b Arshdeep Singh | 74 | 41 | 58 | 5 | 6 | 180.48 |
Shubman Gill (c) | c Arya b Maxwell | 33 | 14 | 26 | 2 | 3 | 235.71 |
Jos Buttler | b Jansen | 54 | 33 | 63 | 4 | 2 | 163.63 |
Sherfane Rutherford | b Arshdeep Singh | 46 | 28 | 43 | 4 | 3 | 164.28 |
Rahul Tewatia | run out (Arshdeep Singh) | 6 | 2 | 8 | 0 | 1 | 300 |
M Shahrukh Khan | not out | 6 | 1 | 4 | 0 | 1 | 600 |
Arshad Khan | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 4, w 8) | 12 | |
Total | 20 Ov (RR: 11.60) | 232/5 | |
Did not bat: Sai Kishore, Rashid Khan, Kagiso Rabada, Mohammed Siraj
Fall of wickets:
- 1-61 (Shubman Gill, 5.5)
- 2-145 (Sai Sudharsan, 12.3)
- 3-199 (Jos Buttler, 17.6)
- 4-217 (Rahul Tewatia, 19.1 ov)
- 5-225 (Sherfane Rutherford, 19.4)
🔴Punjab Kings Bowling Figures:
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 36 | 2 | 9 |
Azmatullah Omarzai | 2 | 0 | 29 | 0 | 14.5 |
Marco Jansen | 4 | 0 | 44 | 1 | 11 |
Glenn Maxwell | 2 | 0 | 26 | 1 | 13 |
Marcus Stoinis | 2 | 0 | 31 | 0 | 15.5 |
Yuzvendra Chahal | 3 | 0 | 34 | 0 | 11.33 |
Vijaykumar Vyshak | 3 | 0 | 28 | 0 | 9.33 |
Impact Players for Both Teams
Gujarat Titans
- Sherfane Rutherford (in)- Batting Allrounder
- Prasidh Krishna (out)– Bowler
Punjab Kings
- Vijaykumar Vyshak (in)- Bowler
- Priyansh Arya (out)- Batter
Final Result
PBKS won by 11 runs