Match Summary – DC vs LSG, IPL 2025
Match Details | Information |
---|
Match | DC vs LSG, 4th Match, Indian Premier League 2025 |
Date | Monday, March 24, 2025 |
Time | 7:00 PM |
Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Toss | Delhi Capitals won the toss and opted to bowl |
Result | Delhi Capitals won by 1 wicket |
Umpires | Abhijit Bhattacharya, Ulhas Gandhe |
Third Umpire | Virender Sharma |
Match Referee | Vengalil Narayanan Kutty |
Top Performers-4th Match IPL 2025
⭐ Player of the Match
🔥 Best Bowler
💣 Power Hitter
- Nicholas Pooran – 75 (30)
- Mitchell Marsh-72 (36)
- Ashutosh Sharma – 66* (31)
Delhi Capitals vs Lucknow Super Giants Match Scorecard
1st Inning – Lucknow Super Giants Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR |
Aiden Markram | c Starc b Nigam | 15 | 13 | 1 | 1 | 115.38 |
Mitchell Marsh | c Stubbs b Mukesh Kumar | 72 | 36 | 6 | 6 | 200 |
Nicholas Pooran | b Starc | 75 | 30 | 6 | 7 | 250 |
Rishabh Pant (c) | c du Plessis b Kuldeep Yadav | 0 | 6 | 0 | 0 | 0 |
David Miller | not out | 27 | 19 | 1 | 2 | 142.1 |
Ayush Badoni | c Stubbs b Kuldeep Yadav | 4 | 5 | 0 | 0 | 80 |
Shardul Thakur | run out (Patel/Abishek Porel) | 0 | 2 | 0 | 0 | 0 |
Shahbaz Ahmed | c sub (T Vijay) b Starc | 9 | 8 | 1 | 0 | 112.5 |
Ravi Bishnoi | b Starc | 0 | 2 | 0 | 0 | 0 |
Digvesh Rathi | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 2, nb 1, w 4) | 7 | |
Total | 20 Ov (RR: 10.45) | 209/8 | |
Did not bat: Prince Yadav
Fall of wickets:
- 1-46 (Aiden Markram, 4.4)
- 2-133 (Mitchell Marsh, 11.4)
- 3-161 (Rishabh Pant, 13.4)
- 4-169 (Nicholas Pooran, 14.5)
- 5-177 (Ayush Badoni, 16.2)
- 6-177 (Shardul Thakur, 16.4)
- 7-194 (Shahbaz Ahmed, 18.4)
- 8-194 (Ravi Bishnoi, 18.6)
Delhi Capitals Bowling Figures:
Bowling | O | M | R | W | ECON |
Mitchell Starc | 4 | 0 | 42 | 3 | 10.5 |
Axar Patel | 3 | 0 | 18 | 0 | 6 |
Vipraj Nigam | 2 | 0 | 35 | 1 | 17.5 |
Mukesh Kumar | 2 | 0 | 22 | 1 | 11 |
Kuldeep Yadav | 4 | 0 | 20 | 2 | 5 |
Mohit Sharma | 4 | 0 | 42 | 0 | 10.5 |
Tristan Stubbs | 1 | 0 | 28 | 0 | 28 |
2nd Inning – Delhi Capitals Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR |
Jake Fraser-McGurk | c Badoni b Thakur | 1 | 2 | 0 | 0 | 50 |
Faf du Plessis | c Miller b Ravi Bishnoi | 29 | 18 | 3 | 2 | 161.11 |
Abishek Porel | c Pooran b Thakur | 0 | 2 | 0 | 0 | 0 |
Sameer Rizvi | c †Pant b Siddharth | 4 | 4 | 1 | 0 | 100 |
Axar Patel (c) | c Pooran b Rathi | 22 | 11 | 3 | 1 | 200 |
Tristan Stubbs | b Siddharth | 34 | 22 | 1 | 3 | 154.54 |
Ashutosh Sharma | not out | 66 | 31 | 5 | 5 | 212.9 |
Vipraj Nigam | c Siddharth b Rathi | 39 | 15 | 5 | 2 | 260 |
Mitchell Starc | c Pant b Ravi Bishnoi | 2 | 5 | 0 | 0 | 40 |
Kuldeep Yadav | run out (Pant/Prince Yadav) | 5 | 5 | 1 | 0 | 100 |
Mohit Sharma | not out | 1 | 2 | 0 | 0 | 50 |
Extras | (w 8) | 8 | |
Total | 19.3 Ov (RR: 10.82) | 211/9 | |
Fall of wickets:
- 1-2 (Jake Fraser-McGurk, 0.3)
- 2-2 (Abishek Porel, 0.5)
- 3-7 (Sameer Rizvi, 1.4)
- 4-50 (Axar Patel, 5.3)
- 5-65 (Faf du Plessis, 6.4)
- 6-113 (Tristan Stubbs, 12.3)
- 7-168 (Vipraj Nigam, 16.1)
- 8-171 (Mitchell Starc, 17.1)
- 9-192 (Kuldeep Yadav, 18.3)
Lucknow Super Giants Bowling Figures:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 2 | 0 | 19 | 2 | 9.50 |
Manimaran Siddharth | 4 | 0 | 39 | 2 | 9.75 |
Digvesh Rathi | 4 | 0 | 31 | 2 | 7.75 |
Ravi Bishnoi | 4 | 0 | 53 | 2 | 13.25 |
Prince Yadav | 4 | 0 | 47 | 0 | 11.75 |
Shahbaz Ahmed | 1.3 | 0 | 22 | 0 | 14.66 |
Impact Players for Both Teams
Lucknow Super Giants
- Ashutosh Sharma (in)- Batting Allrounder
- Mukesh Kumar (out)- Bowler
Delhi Capitals
- Manimaran Siddharth (in)- Bowler
- Mitchell Marsh (out)- Batting Allrounder
Final Result
DC won by 1 wicket (with 3 balls remaining)