Match Summary- CSK vs MI, IPL2025
Match Detail | Information |
---|
Match | CSK vs MI, 3rd Match, Indian Premier League 2025 |
Date | Sunday, March 23, 2025 |
Time | 7:00 PM |
Venue | MA Chidambaram Stadium, Chennai |
Toss | Chennai Super Kings won the toss and opted to bowl |
Umpires | KN Anantha Padmanabhan, Saiyed Khalid |
Third Umpire | Nitin Menon |
Match Referee | Javagal Srinath |
Top Performers-3rd Match IPL 2025
⭐ Player of the Match
🔥 Best Bowler
💣 Power Hitter
- Ruturaj Gaikwad- 53 off 26
Chennai Super Kings vs Mumbai Indians Match Scorecard
1st Inning – Mumbai Indians Batting Scorecard
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rohit Sharma | c Dube b Ahmed | 0 | 4 | 3 | 0 | 0 | 0 |
Ryan Rickelton | b Ahmed | 13 | 7 | 11 | 3 | 0 | 185.71 |
Will Jacks | c Dube b Ashwin | 11 | 7 | 19 | 2 | 0 | 157.14 |
Suryakumar Yadav (c) | st Dhoni b Noor Ahmad | 29 | 26 | 41 | 2 | 1 | 111.53 |
Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 41 | 2 | 2 | 124 |
Robin Minz | c Jadeja b Noor Ahmad | 3 | 9 | 8 | 0 | 0 | 33.33 |
Naman Dhir | b Noor Ahmad | 17 | 12 | 18 | 1 | 0 | 141.66 |
Mitchell Santner | lbw b Ellis | 11 | 13 | 24 | 1 | 0 | 84.61 |
Deepak Chahar | not out | 28 | 15 | 19 | 2 | 2 | 186.66 |
Trent Boult | c Gaikwad b Ahmed | 1 | 2 | 4 | 0 | 0 | 50 |
Satyanarayana Raju | not out | 1 | 1 | 4 | 0 | 0 | 100 |
Extras | (b 4, lb 1, nb 1, w 4) | 10 | |
Total | 20 Ov (RR: 7.75) | 155/9 | |
Did not Bat: Vignesh Puthur
Fall of wickets:
- 1-0 (Rohit Sharma, 0.4)
- 2-21 (Ryan Rickelton, 2.2)
- 3-36 (Will Jacks, 4.4)
- 4-87 (Suryakumar Yadav, 10.3)
- 5-95 (Robin Minz, 12.4)
- 6-96 (Tilak Varma, 12.6)
- 7-118 (Naman Dhir, 16.1)
- 8-128 (Mitchell Santner, 17.6)
- 9-141 (Trent Boult, 18.6)
CSK Bowling Figures:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 4 | 0 | 29 | 3 | 7.25 |
Sam Curran | 1 | 0 | 13 | 0 | 13 |
Nathan Ellis | 4 | 0 | 38 | 1 | 9.5 |
Ravichandran Ashwin | 4 | 0 | 31 | 1 | 7.75 |
Ravindra Jadeja | 3 | 0 | 21 | 0 | 7 |
Noor Ahmad | 4 | 0 | 18 | 4 | 4.5 |
2nd Inning – Chennai Super Kings Batting Scorecard
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rachin Ravindra | not out | 65 | 45 | 91 | 2 | 4 | 144.44 |
Rahul Tripathi | c Rickelton b Chahar | 2 | 3 | 9 | 0 | 0 | 66.66 |
Ruturaj Gaikwad (c) | c Jacks b Puthur | 53 | 26 | 31 | 6 | 3 | 203.84 |
Shivam Dube | c Tilak Varma b Puthur | 9 | 7 | 8 | 0 | 1 | 128.57 |
Deepak Hooda | c Raju b Puthur | 3 | 5 | 8 | 0 | 0 | 60 |
Sam Curran | b Jacks | 4 | 9 | 9 | 0 | 0 | 44.44 |
Ravindra Jadeja | run out (Chahar/Rickelton) | 17 | 18 | 24 | 1 | 0 | 94.44 |
MS Dhoni | not out | 0 | 2 | 2 | 0 | 0 | 0 |
Extras | (w 5) | 5 | |
Total | 19.1 Ov (RR: 8.24) | 158/6 | |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Nathan Ellis
Fall of wickets:
- 1-11 (Rahul Tripathi, 1.4)
- 2-78 (Ruturaj Gaikwad, 7.5)
- 3-95 (Shivam Dube, 9.4)
- 4-107 (Deepak Hooda, 11.4)
- 5-116 (Sam Curran, 14.1)
- 6-152 (Ravindra Jadeja, 18.4)
MI Bowling Figures:
Bowling | O | M | R | W | ECON |
Trent Boult | 3 | 0 | 27 | 0 | 9 |
Deepak Chahar | 2 | 0 | 18 | 1 | 9 |
Satyanarayana Raju | 1 | 0 | 13 | 0 | 13 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.07 |
Will Jacks | 4 | 0 | 32 | 1 | 8 |
Vignesh Puthur | 4 | 0 | 32 | 3 | 8 |
Naman Dhir | 3 | 0 | 12 | 0 | 4 |
Impact Players for Both Teams
Chennai Super Kings
- Rahul Tripathi (in)- Batter
- Khaleel Ahmed (out)- Bowler
Mumbai Indians
- Vignesh Puthur (in)- Bowler
- Rohit Sharma (out)- Batter
Final Result
CSK won by 4 wickets (with 5 balls remaining)