Match Summary – KKR vs RCB, IPL 2025, Match 1
- Match: Kolkata Knight Riders vs Royal Challengers Bengaluru
- Date: Saturday, March 22, 2025
- Venue: Eden Gardens, Kolkata
- Time: 7:00 PM IST
- Toss: RCB won the toss and elected to bowl first
- Result: Royal Challengers Bengaluru won by 7 wickets
- Overs Remaining: 3.4
Top Performers – IPL 2025 Match 1
🔥 Best Batsman – Virat Kohli
💣 Power Hitter – Philip Salt
Kolkata Knight Riders vs Royal Challengers Bengaluru Match Scorecard
1st Innings – Kolkata Knight Riders Batting Scorecard
Batter | R | B | 4s | 6s | SR | Dismissal |
Quinton de Kock (wk) | 4 | 5 | 1 | 0 | 80 | c Jitesh Sharma b Hazlewood |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 | c Jitesh Sharma b Rasikh Salam |
Ajinkya Rahane (c) | 56 | 31 | 6 | 4 | 180.65 | c Rasikh Salam b Krunal Pandya |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 | b Krunal Pandya |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 | c Jitesh Sharma b Yash Dayal |
Rinku Singh | 12 | 10 | 1 | 0 | 120 | b Krunal Pandya |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 | b Suyash Sharma |
Ramandeep Singh | 6 | 9 | 0 | 0 | 66.67 | not out |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 | c Jitesh Sharma b Hazlewood |
Spencer Johnson | 1 | 1 | 0 | 0 | 100 | not out |
Extras | 6 | | | | | (b 0, lb 2, w 4) |
Total | 174 | 20 | | | | 8 wickets |
Did not Bat-Varun Chakaravarthy , Vaibhav Arora
Fall of Wickets:
- 4/1 (de Kock, 0.5 ov)
- 107/2 (Narine, 9.6 ov)
- 109/3 (Rahane, 10.3 ov)
- 125/4 (Iyer, 12.1 ov)
- 145/5 (Rinku, 14.6 ov)
- 150/6 (Russell, 15.4 ov)
- 168/7 (Angkrish, 18.5 ov)
- 173/8 (Rana, 19.5 ov)
RCB Bowling Figures:
Bowler | O | M | R | W | Econ |
Josh Hazlewood | 4 | 0 | 22 | 2 | 5.5 |
Krunal Pandya | 4 | 0 | 29 | 3 | 7.2 |
Rasikh Salam | 3 | 0 | 35 | 1 | 11.7 |
Yash Dayal | 3 | 0 | 25 | 1 | 8.3 |
Suyash Sharma | 4 | 0 | 47 | 1 | 11.8 |
Liam Livingstone | 2 | 0 | 14 | 0 | 7 |
2nd Innings – Royal Challengers Bengaluru Batting Scorecard
Batter | R | B | 4s | 6s | SR | Dismissal |
Philip Salt | 56 | 31 | 9 | 2 | 180.65 | c Spencer Johnson b Varun Chakaravarthy |
Virat Kohli | 59* | 36 | 4 | 3 | 163.89 | not out |
Devdutt Padikkal | 10 | 10 | 1 | 0 | 100 | c Ramandeep Singh b Narine |
Rajat Patidar (c) | 34 | 16 | 5 | 1 | 212.5 | c Rinku Singh b Vaibhav Arora |
Liam Livingstone | 15* | 5 | 2 | 1 | 300 | not out |
Extras | 3 | | | | | (lb 2, w 1) |
Total | 177 | 16.2 | | | | 3 wickets |
Did not Bat-Jitesh Sharma (wk) , Tim David , Krunal Pandya , Rasikh Dar Salam , Suyash Sharma , Josh Hazlewood , Yash Dayal
Fall of Wickets:
- 95/1 (Salt, 8.3 ov)
- 118/2 (Padikkal, 11.4 ov)
- 162/3 (Patidar, 15.3 ov)
KKR Bowling Figures:
Bowler | O | M | R | W | Econ |
Vaibhav Arora | 3 | 0 | 42 | 1 | 14 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.3 |
Varun Chakaravarthy | 4 | 0 | 43 | 1 | 10.8 |
Harshit Rana | 3 | 0 | 32 | 0 | 10.7 |
Sunil Narine | 4 | 0 | 27 | 1 | 6.8 |
Impact Players for Both Teams
Kolkata Knight Riders Substitutes
- Angkrish Raghuvanshi (out) – Batter
- Vaibhav Arora (IN)- Bowler
Royal Challengers Bengaluru Substitutes
- Devdutt Padikkal (IN)– Batter
- Suyash Sharma (OUT)- Bowler
Final Result
Royal Challengers Bengaluru beat Kolkata Knight Riders by 7 wickets.