The match number sixteen of the Indian Premier League (IPL) 2025 took place on April 4, pitting Lucknow Super Giants (LSG) against Mumbai Indians (MI) at the Ekana Cricket Stadium in Lucknow. In this nail-biting duel, LSG triumphed by 12 runs after defending a massive total of 204 runs. Winning the Player of the Match honors, LSG’s Digvesh Rathi bowled a remarkable spell of tight bowling, claiming a few crucial wickets at critical moments. This match brought out the best of both teams alongside remarkable individual feats from players.
Match Summary: LSG vs MI – 16th Match, IPL 2025
Match Info | Details |
---|---|
Match | LSG vs MI, 16th Match, Indian Premier League 2025 |
Date | Friday, April 04, 2025 |
Time | 7:00 PM |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | Mumbai Indians won the toss and opted to bowl |
Result | LSG won by 12 runs |
Player of the Match | Digvesh Rathi |
Umpires | Nitin Menon, Sai Darshan Kumar |
Third Umpire | KN Anantha Padmanabhan |
Match Referee | Javagal Srinath |
Top Performers– LSG vs MI
Lucknow Super Giants (LSG)
- Digvesh Rathi: 4 overs, 21 runs, 1 wicket
- Mitchell Marsh: 60 (31 balls, 9 fours, 2 sixes)
- Aiden Markram: 53 (38 balls, 2 fours, 4 sixes)
Mumbai Indians (MI)
- Suryakumar Yadav: 67 (43 balls, 9 fours, 1 sixes)
- Hardik Pandya: 5 wickets for 36 runs in 4 overs + 28* runs with the bat
Lucknow Super Giants vs Mumbai Indians Match Scorecard
1st Innings- Lucknow Super Giants Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Mitchell Marsh | c & b Puthur | 60 | 31 | 9 | 2 | 193.54 | |||
Aiden Markram | c Bawa b Pandya | 53 | 38 | 2 | 4 | 139.47 | |||
Nicholas Pooran | c Chahar b Pandya | 12 | 6 | 1 | 1 | 200 | |||
Rishabh Pant (c) | c sub (C Bosch) b Pandya | 2 | 6 | 0 | 0 | 33.33 | |||
Ayush Badoni | c Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 | |||
David Miller | c Naman Dhir b Pandya | 27 | 14 | 3 | 1 | 192.85 | |||
Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 1 | 0 | 200 | |||
Shardul Thakur | not out | 5 | 2 | 1 | 0 | 250 | |||
Akash Deep | c Santner b Pandya | 0 | 1 | 0 | 0 | 0 | |||
Avesh Khan | not out | 2 | 1 | 0 | 0 | 200 | |||
Extras | (w 8) | 8 | |||||||
Total | 20 Ov (RR: 10.15) | 203/8 |
Did not bat: Digvesh Rathi
Fall of wickets:
- 1-76 (Mitchell Marsh, 6.6 ov)
- 2-91 (Nicholas Pooran, 8.5 ov)
- 3-107 (Rishabh Pant, 10.4 ov)
- 4-158 (Ayush Badoni, 15.5 ov)
- 5-173 (Aiden Markram, 17.5 ov)
- 6-182 (Abdul Samad, 18.3 ov)
- 7-200 (David Miller, 19.4 ov)
- 8-200 (Akash Deep, 19.5 ov)
Mumbai Indians Bowling Figures:
Bowling | O | M | R | W | ECON |
Trent Boult | 3 | 0 | 28 | 1 | 9.33 |
Deepak Chahar | 2 | 0 | 23 | 0 | 11.5 |
Ashwani Kumar | 3 | 0 | 39 | 1 | 13 |
Mitchell Santner | 4 | 0 | 46 | 0 | 11.5 |
Vignesh Puthur | 4 | 0 | 31 | 1 | 7.75 |
Hardik Pandya | 4 | 0 | 36 | 5 | 9 |
2nd Innings- Mumbai Indians Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.42 | |||
Ryan Rickelton | c Ravi Bishnoi b Thakur | 10 | 5 | 2 | 0 | 200 | |||
Naman Dhir | b Rathi | 46 | 24 | 4 | 3 | 191.66 | |||
Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 | |||
Tilak Varma | retired out | 25 | 23 | 2 | 0 | 108.69 | |||
Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175 | |||
Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100 | |||
Extras | (lb 4, w 4) | 8 | |||||||
Total | 20 Ov (RR: 9.55) | 191/5 |
Did not bat: Raj Bawa, Deepak Chahar, Trent Boult, Ashwani Kumar
Fall of wickets:
- 1-11 (Will Jacks, 1.4 ov)
- 2-17 (Ryan Rickelton, 2.2 ov)
- 3-86 (Naman Dhir, 8.1 ov)
- 4-152 (Suryakumar Yadav, 16.1 ov)
- 5-180 (Tilak Varma, 18.5 ov)
Lucknow Super Giants Bowling Figures:
Bowling | O | M | R | W | ECON |
Shardul Thakur | 4 | 0 | 40 | 1 | 10 |
Akash Deep | 4 | 0 | 46 | 1 | 11.5 |
Avesh Khan | 4 | 0 | 40 | 1 | 10 |
Digvesh Rathi | 4 | 0 | 21 | 1 | 5.25 |
Ravi Bishnoi | 4 | 0 | 40 | 0 | 10 |
Read Also: Lucknow Super Giants vs Punjab Kings Match Scorecard- 13th Match at Lucknow, 01 April 2025
Impact Players for Both Teams
Lucknow Super Giants
- Ravi Bishnoi (in)- Bowler
- Mitchell Marsh (out)- Batting Allrounder
Mumbai Indians
- Tilak Varma (in)- Batsman
- Vignesh Puthur (out)- Bowler
Final Result
LSG won by 12 runs