Personal Information | Details |
Name | Rudi van Vuuren |
Age | September 20, 1972 (52 Years) |
Birth Place | Windhoek |
Height | — |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right arm Fast medium |
Country | Namibia |
Rudi van Vuuren Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 5 |
Innings | 5 |
Runs | 26 |
Ball Faced | 38 |
Highest Score | 14 |
Average | 8.67 |
Strike Rate | 68.43 |
NO | 2 |
Fours | 2 |
Sixes | 1 |
50s | 2 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Rudi van Vuuren Bowling Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 5 |
Innings | 5 |
Balls | 300 |
Runs | 298 |
Wickets | 8 |
Average | 37.25 |
Economy | 5.96 |
Strike Rate | 37.5 |
Best Bowling Inning | 5/43 |
Best Bowling Match | 5/43 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Rudi van Vuuren Career Information
Debut | vs Pakistan, 2003-02-16, Diamond Oval |
Last Played | vs Netherlands, 2003-03-03, Mangaung Oval |