The 11th encounter of the Indian Premier League (IPL) 2025 happened on March 30 with the Rajasthan Royals (RR) versus the Chennai Super Kings (CSK) at Barsapara Cricket Stadium in Guwahati. CSK won the toss on a challenging wicket under ominous cloudy conditions and made the decision to bowl, thinking the luck of chasing in the second innings would be theirs. After a decent scoring of 182/9 from RR lead by a blitzing knock from Nitish Rana (81 runs from 36 balls) CSK were in a strong position to chase anchored by captain Ruturaj Gaikwad’s 63 runs anchored CSK were held at 176 runs for a hard-fought narrow win of 6 runs. The match was exciting and spectacular with an edge of your seat finish which had the crowd as enthusiastic as they were to the last over.
Match Summary: RR vs CSK – 11th Match, IPL 2025
Match Detail | Information |
---|---|
Match | RR vs CSK, 11th Match, Indian Premier League 2025 |
Date | Sunday, March 30, 2025 |
Time | 7:00 PM |
Venue | Barsapara Cricket Stadium, Guwahati |
Toss | Chennai Super Kings won the toss and opted to bowl |
Result | RR won by 6 runs |
Player of the Match | Nitish Rana |
Umpires | Adrian Holdstock, Akshay Totre |
Third Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
Top Performers- RR vs CSK
Rajasthan Royals (RR)
Nitish Rana
- Runs: 81
- Balls: 36
- Fours/Sixes: 10/5
- Award: Player of the Match
Chennai Super Kings (CSK)
- Runs: 63
- Balls: 44
- Fours/Sixes: 7/1
Rajasthan Royals vs Chennai Super Kings Match Scorecard
1st Inning Rajasthan Royals Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Yashasvi Jaiswal | c Ashwin b Ahmed | 4 | 3 | 1 | 0 | 133.33 | |||
Sanju Samson | c Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125 | |||
Nitish Rana | st Dhoni b Ashwin | 81 | 36 | 10 | 5 | 225 | |||
Riyan Parag (c) | b Pathirana | 37 | 28 | 2 | 2 | 132.14 | |||
Dhruv Jurel | c Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 42.85 | |||
Wanindu Hasaranga | c Shankar b Jadeja | 4 | 5 | 0 | 0 | 80 | |||
Shimron Hetmyer | c Ashwin b Pathirana | 19 | 16 | 1 | 1 | 118.75 | |||
Jofra Archer | c Gaikwad b Ahmed | 0 | 2 | 0 | 0 | 0 | |||
Kumar Kartikeya | run out (Ahmed) | 1 | 1 | 0 | 0 | 100 | |||
Maheesh Theekshana | not out | 2 | 4 | 0 | 0 | 50 | |||
Tushar Deshpande | not out | 1 | 2 | 0 | 0 | 50 | |||
Extras | (b 2, w 8) | 10 | |||||||
Total | 20 Ov (RR: 9.10) | 182/9 |
Did not bat: Sandeep Sharma
Fall of wickets:
- 1-4 (Yashasvi Jaiswal, 0.3 ov)
- 2-86 (Sanju Samson, 7.3 ov)
- 3-124 (Nitish Rana, 11.3 ov)
- 4-134 (Dhruv Jurel, 13.1 ov)
- 5-140 (Wanindu Hasaranga, 14.1 ov)
- 6-166 (Riyan Parag, 17.5 ov)
- 7-174 (Jofra Archer, 18.3 ov)
- 8-175 (Kumar Kartikeya, 18.5 ov)
- 9-176 (Shimron Hetmyer, 19.1 ov)
Chennai Super Kings Bowling Figures:
Bowling | O | M | R | W | ECON |
Khaleel Ahmed | 4 | 0 | 38 | 2 | 9.5 |
Jamie Overton | 2 | 0 | 30 | 0 | 15 |
Ravichandran Ashwin | 4 | 0 | 46 | 1 | 11.5 |
Noor Ahmad | 4 | 0 | 28 | 2 | 7 |
Matheesha Pathirana | 4 | 0 | 28 | 2 | 7 |
Ravindra Jadeja | 2 | 0 | 10 | 1 | 5 |
Read Also: Delhi Capitals vs Sunrisers Hyderabad Match Scorecard- 10th Match at Visakhapatnam, 30 Mar 2025
2nd Innings- Chennai Super Kings Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Rachin Ravindra | c Jurel b Archer | 0 | 4 | 0 | 0 | 0 | |||
Rahul Tripathi | c Hetmyer b Hasaranga | 23 | 19 | 3 | 1 | 121.05 | |||
Ruturaj Gaikwad (c) | c Jaiswal b Hasaranga | 63 | 44 | 7 | 1 | 143.18 | |||
Shivam Dube | c Parag b Hasaranga | 18 | 10 | 1 | 2 | 180 | |||
Vijay Shankar | b Hasaranga | 9 | 6 | 0 | 1 | 150 | |||
Ravindra Jadeja | not out | 32 | 22 | 2 | 1 | 145.45 | |||
MS Dhoni | c Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.45 | |||
Jamie Overton | not out | 11 | 4 | 0 | 1 | 275 | |||
Extras | (lb 1, w 3) | 4 | |||||||
Total | 20 Ov (RR: 8.80) | 176/6 |
Did not bat: Ravichandran Ashwin, Noor Ahmad, Khaleel Ahmed
Fall of wickets:
- 1-0 (Rachin Ravindra, 0.4 ov)
- 2-46 (Rahul Tripathi, 7.1 ov)
- 3-72 (Shivam Dube, 9.3 ov)
- 4-92 (Vijay Shankar, 11.5 ov)
- 5-129 (Ruturaj Gaikwad, 15.5 ov)
- 6-164 (MS Dhoni, 19.1 ov)
Rajasthan Royals Bowling Figures:
Bowling | O | M | R | W | ECON |
Jofra Archer | 3 | 1 | 13 | 1 | 4.33 |
Tushar Deshpande | 4 | 0 | 45 | 0 | 11.25 |
Sandeep Sharma | 4 | 0 | 42 | 1 | 10.5 |
Maheesh Theekshana | 4 | 0 | 30 | 0 | 7.5 |
Wanindu Hasaranga | 4 | 0 | 35 | 4 | 8.75 |
Kumar Kartikeya | 1 | 0 | 10 | 0 | 10 |
Read Also: Gujarat Titans vs Mumbai Indians Match Scorecard- 9th Match at Ahmedabad, 29 Mar 2025
Impact Players for Both Teams
Rajasthan Royals
- Kumar Kartikeya (in)- Bowler
- Sanju Samson (out)- WK/Batsmen
Chennai Super Kings
- Shivam Dube (in)- Batting Allrounder
- Matheesha Pathirana (out)- Bowler
Final Result
RR won by 6 runs