In a high-octane clash at Sawai Mansingh Stadium in Jaipur, an electrification was done between Punjab Kings and Mumbai Indians in the 69th match Scorecard of the Indian Premier League 2025. Playoffs are expected to hang in balance with the expectation of the playoffs.The toss proved to be a strategic move before winning the toss and election for the bowl, allowing them to assess the circumstances and give their innings accelerated. Josh Iglis stole the spotlight with a match -winning knock, directing his team to a comfortable win of seven wickets. Despite the explosive batting of Mumbai Indian, Suryakumar Yadav, a fixed PBKS could not catch the side. The match gave thrilling moments and displayed top -level cricket excellence.
Match Summary: PBKS vs MI – 69th Match, IPL 2025
Match Details | Information |
---|---|
Match | PBKS vs MI, 69th Match, IPL 2025 |
Date | Monday, May 26, 2025 |
Time | 7:30 PM IST |
Venue | Sawai Mansingh Stadium, Jaipur |
Toss | Punjab Kings won the toss and opted to bowl |
Result | PBKS won by 7 wickets |
Player of the Match | Josh Inglis |
Top Performers – PBKS vs MI
Punjab Kings
Josh Inglis
- Runs: 73 (42 balls)
- Fours/Sixes: 9 Fours, 3 Sixes
- Strike Rate: 173.80
Mumbai Indians
Suryakumar Yadav
- Runs: 57 (39 balls)
- Fours/Sixes: 6 Fours, 2 Sixes
- Strike Rate: 146.15
Punjab Kings vs Mumbai Indians Match Scorecard
1st Innings- Mumbai Indians Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Ryan Rickelton | c Iyer b Jansen | 27 | 20 | 5 | 0 | 135 | |||
Rohit Sharma | c Wadhera b Harpreet Brar | 24 | 21 | 2 | 1 | 114.28 | |||
Suryakumar Yadav | lbw b Arshdeep Singh | 57 | 39 | 6 | 2 | 146.15 | |||
Tilak Varma | c Arshdeep Singh b Vyshak | 1 | 4 | 0 | 0 | 25 | |||
Will Jacks | c Jansen b Vyshak | 17 | 8 | 2 | 1 | 212.5 | |||
Hardik Pandya (c) | c Inglis b Jansen | 26 | 15 | 2 | 2 | 173.33 | |||
Naman Dhir | c Arya b Arshdeep Singh | 20 | 12 | 0 | 2 | 166.66 | |||
Mitchell Santner | not out | 1 | 1 | 0 | 0 | 100 | |||
Extras | (w 11) | 11 | |||||||
Total | 20 Ov (RR: 9.20) | 184/7 |
Did not bat: Deepak Chahar, Trent Boult, Jasprit Bumrah.
Fall of wickets:
- 1-45 (Ryan Rickelton, 5.1 ov)
- 2-81 (Rohit Sharma, 9.3 ov)
- 3-87 (Tilak Varma, 10.5 ov)
- 4-106 (Will Jacks, 12.3 ov),
- 5-150 (Hardik Pandya, 16.2 ov)
- 6-181 (Naman Dhir, 19.1 ov)
- 7-184 (Suryakumar Yadav, 19.6 ov)
Punjab Kings Bowling Figures:
Bowling | O | M | R | W | ECON |
Arshdeep Singh | 4 | 0 | 28 | 2 | 7 |
Kyle Jamieson | 4 | 0 | 42 | 0 | 10.5 |
Marco Jansen | 4 | 0 | 34 | 2 | 8.5 |
Harpreet Brar | 4 | 0 | 36 | 1 | 9 |
Vijaykumar Vyshak | 4 | 0 | 44 | 2 | 11 |
2nd Innings- Punjab Kings Batting Scorecard
Batting | Dismissal | R | B | 4s | 6s | SR | |||
Priyansh Arya | c Yadav b Santner | 62 | 35 | 9 | 2 | 177.14 | |||
Prabhsimran Singh | c Ashwani Kumar b Bumrah | 13 | 16 | 1 | 1 | 81.25 | |||
Josh Inglis † | lbw b Santner | 73 | 42 | 9 | 3 | 173.8 | |||
Shreyas Iyer (c) | not out | 26 | 16 | 1 | 2 | 162.5 | |||
Nehal Wadhera | not out | 2 | 2 | 0 | 0 | 100 | |||
Extras | (b 1, lb 2, w 8) | 11 | |||||||
Total | 18.3 Ov (RR: 10.10) | 187/3 |
Did not bat: Shashank Singh, Marcus Stoinis, Marco Jansen, Harpreet Brar, Kyle Jamieson, Arshdeep Singh.
Fall of wickets:
- 1-34 (Prabhsimran Singh, 4.2 ov)
- 2-143 (Priyansh Arya, 14.1 ov)
- 3-171 (Josh Inglis, 17.3 ov)
Mumbai Indians Bowling Figures:
Bowling | O | M | R | W | ECON |
Trent Boult | 3.3 | 0 | 36 | 0 | 10.28 |
Deepak Chahar | 3 | 1 | 28 | 0 | 9.33 |
Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.75 |
Mitchell Santner | 4 | 0 | 41 | 2 | 10.25 |
Hardik Pandya | 2 | 0 | 29 | 0 | 14.5 |
Ashwani Kumar | 1 | 0 | 16 | 0 | 16 |
Will Jacks | 1 | 0 | 11 | 0 | 11 |
Impact Players for Both Teams
Mumbai Indians
- Ashwani Kumar (in)-Bowler
- Rohit Sharma (out)-Batter
Punjab Kings
- Prabhsimran Singh (in)-Batter
- Vijaykumar Vyshak (out)-Bowler
Final Result
PBKS won by 7 wickets (with 9 balls remaining)