Personal Information | Details |
Name | Paul van Meekeren |
Age | January 15, 1993 (32 years) |
Birth Place | Amsterdam, Netherlands |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Netherlands |
Paul van Meekeren Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 38 |
Innings | 28 |
Runs | 145 |
Ball Faced | 220 |
Highest Score | 21 |
Average | 8.53 |
Strike Rate | 65.91 |
NO | 11 |
Fours | 9 |
Sixes | 3 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 71 |
Innings | 25 |
Runs | 133 |
Ball Faced | 115 |
Highest Score | 24 |
Average | 7.39 |
Strike Rate | 115.66 |
NO | 7 |
Fours | 9 |
Sixes | 6 |
50s | 0 |
100s | 0 |
200s | 0 |
Paul van Meekeren Bowling Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 38 |
Innings | 38 |
Balls | 1871 |
Runs | 1675 |
Wickets | 61 |
Average | 27.46 |
Economy | 5.37 |
Strike Rate | 30.67 |
Best Bowling Inning | 5/28 |
Best Bowling Match | 5/28 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 71 |
Innings | 70 |
Balls | 1434 |
Runs | 1684 |
Wickets | 82 |
Average | 20.54 |
Economy | 7.05 |
Strike Rate | 17.49 |
Best Bowling Inning | 4/11 |
Best Bowling Match | 4/11 |
5w | 0 |
10w | 0 |
Paul van Meekeren Career Information
T20 debut | vs Kenya, Apr 20 at 2013 at Wanderers Cricket Ground |
Last T20 | vs Scotland, Jun 15 at 2025 at Titwood |
Odi debut | vs South Africa, May 31 at 2013 at VRA Cricket Ground |
Last Odi | vs Scotland, Jun 12 at 2025 at Forthill |