Match Summary: MI vs GT – 56th Match, IPL 2025
| Match Detail | Information |
|---|
| Match | MI vs GT, 56th Match, IPL 2025 |
| Date | Tuesday, May 06, 2025 |
| Time | 7:00 PM |
| Venue | Wankhede Stadium, Mumbai |
| Toss | Gujarat Titans won the toss and opted to bowl |
| Result | GT won by 3 wickets by DLS Method (Target 147) |
| Umpires | Kaushik Gandhi, Saidharshan Kumar |
| Third Umpire | KN Anantha Padmanabhan |
| Match Referee | Arjan Kripal Singh |
Top Performers – MI vs GT IPL 2025
Player of the match – Shubman Gill
Mumbai Indians
- Will Jacks– Runs: 53(35balls)
- Jasprit Bumrah– Bowling Figures: 4-0-19-2
Gujarat Titans
- Shubman Gill– Runs: 43(46balls)
- Sai Kishore– Bowling Figures: 4-0-34-2
Mumbai Indians vs Gujarat Titans Match Scorecard
1st Innings Mumbai Indians batting Scorecard
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Ryan Rickelton | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 0 | 0 | 100 |
| Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 1 | 0 | 87.5 |
| Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 5 | 3 | 151.42 |
| Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
| Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 0 | 0 | 100 |
| Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
| Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 1 | 0 | 70 |
| Corbin Bosch | run out (Rashid Khan/Buttler) | 27 | 22 | 1 | 2 | 122.72 |
| Deepak Chahar | not out | 8 | 8 | 1 | 0 | 100 |
| Karn Sharma | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 6, w 1) | 7 | |
| Total | 20 Ov (RR: 7.75) | 155/8 | |
Did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar
Fall of wickets:
- 1-2 (Ryan Rickelton, 0.2)
- 2-26 (Rohit Sharma, 3.3)
- 3-97 (Suryakumar Yadav, 10.4 ov)
- 4-103 (Will Jacks, 11.4)
- 5-106 (Hardik Pandya, 12.3)
- 6-113 (Tilak Varma, 13.5)
- 7-123 (Naman Dhir, 16.2)
- 8-150 (Corbin Bosch, 19.4)
Gujarat Titans Bowling Figures
| Bowling | O | M | R | W | ECON |
| Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 |
| Arshad Khan | 3 | 0 | 18 | 1 | 6 |
| Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 |
| Sai Kishore | 4 | 0 | 34 | 2 | 8.5 |
| Rashid Khan | 4 | 0 | 21 | 1 | 5.25 |
| Gerald Coetzee | 2 | 0 | 10 | 1 | 5 |
2nd Innings- Gujarat TitansGujarat Titans Batting Scorecard
| Batting | Dismissal | R | B | 4s | 6s | SR |
| Sai Sudharsan | c Rickelton b Boult | 5 | 5 | 1 | 0 | 100 |
| Shubman Gill (c) | b Bumrah | 43 | 46 | 3 | 1 | 93.47 |
| Jos Buttler | c Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.11 |
| Sherfane Rutherford | lbw b Boult | 28 | 15 | 2 | 2 | 186.66 |
| M Shahrukh Khan | b Bumrah | 6 | 6 | 1 | 0 | 100 |
| Rahul Tewatia | not out | 11 | 8 | 1 | 0 | 137.5 |
| Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.66 |
| Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 1 | 1 | 200 |
| Arshad Khan | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (nb 3, w 6) | 9 | |
| Total | 19 Ov (RR: 7.73) | 147/7 | |
Did not bat: Sai Kishore, Mohammed Siraj
Fall of wickets:
- 1-6 (Sai Sudharsan, 1.2)
- 2-78 (Jos Buttler, 11.3)
- 3-113 (Shubman Gill, 14.5)
- 4-115 (Sherfane Rutherford, 15.3)
- 5-123 (M Shahrukh Khan, 16.4)
- 6-126 (Rashid Khan, 17.2)
- 7-146 (Gerald Coetzee, 18.5)
Mumbai Indians Bowling Figures
| Bowling | O | M | R | W | ECON |
| Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 |
| Trent Boult | 4 | 0 | 22 | 2 | 5.5 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 |
| Hardik Pandya | 1 | 0 | 18 | 0 | 18 |
| Karn Sharma | 2 | 0 | 13 | 0 | 6.5 |
| Ashwani Kumar | 4 | 0 | 28 | 2 | 7 |
| Will Jacks | 1 | 0 | 15 | 0 | 15 |
Impact Players for Both Teams
Mumbai Indians
- Karn Sharma (in)- Bowler
- Rohit Sharma (out)- Batsmen
Gujarat Titans
- Sherfane Rutherford (in)- Batting Allrounder
- Prasidh Krishna (out)- Bowler
Final Result
GT won by 3 wickets by DLS Method (Target 147)