Personal Information | Details |
Name | Mudassar Bukhari |
Age | December 26, 1983 (41 years) |
Birth Place | Gujrat, Punjab, Pakistan |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Country | Netherlands |
Mudassar Bukhari Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 46 |
Innings | 34 |
Runs | 516 |
Ball Faced | 672 |
Highest Score | 71 |
Average | 17.2 |
Strike Rate | 76.79 |
NO | 4 |
Fours | 38 |
Sixes | 19 |
50s | 2 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 36 |
Innings | 26 |
Runs | 157 |
Ball Faced | 152 |
Highest Score | 28 |
Average | 8.72 |
Strike Rate | 103.29 |
NO | 8 |
Fours | 10 |
Sixes | 4 |
50s | 0 |
100s | 0 |
200s | 0 |
Mudassar Bukhari Bowling Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 46 |
Innings | 46 |
Balls | 2036 |
Runs | 1601 |
Wickets | 57 |
Average | 28.09 |
Economy | 4.72 |
Strike Rate | 35.72 |
Best Bowling Inning | 3/17 |
Best Bowling Match | 3/17 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 36 |
Innings | 35 |
Balls | 704 |
Runs | 781 |
Wickets | 43 |
Average | 18.16 |
Economy | 6.66 |
Strike Rate | 16.37 |
Best Bowling Inning | 4/7 |
Best Bowling Match | 4/7 |
5w | 0 |
10w | 0 |
Mudassar Bukhari Career Information
T20 debut | vs Kenya, Aug 02 at 2008 at Civil Service Cricket Club |
Last T20 | vs Ireland, Mar 13 at 2016 at Himachal Pradesh Cricket Association Stadium |
Odi debut | vs Canada, Jul 03 at 2007 at Toronto CSCC |
Last Odi | vs Canada, Jan 28 at 2014 at Bay Oval |