| Personal Information | Details |
| Name | Josh Little |
| Age | November 01, 1999 (25 years) |
| Birth Place | Dublin |
| Height | 1.77 M |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Left-arm medium-fast |
| Country | Ireland |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | 56 |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | 65 |
Josh Little’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 42 |
| Innings | 15 |
| Runs | 81 |
| Ball Faced | 87 |
| Highest Score | 29 |
| Average | 8.1 |
| Strike Rate | 93.11 |
| NO | 5 |
| Fours | 11 |
| Sixes | 2 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 72 |
| Innings | 32 |
| Runs | 132 |
| Ball Faced | 154 |
| Highest Score | 22 |
| Average | 11 |
| Strike Rate | 85.72 |
| NO | 20 |
| Fours | 11 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Josh Little’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 42 |
| Innings | 40 |
| Balls | 2021 |
| Runs | 2095 |
| Wickets | 61 |
| Average | 34.34 |
| Economy | 6.22 |
| Strike Rate | 33.13 |
| Best Bowling Inning | 6/36 |
| Best Bowling Match | 6/36 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 72 |
| Innings | 71 |
| Balls | 1586 |
| Runs | 1978 |
| Wickets | 82 |
| Average | 24.12 |
| Economy | 7.48 |
| Strike Rate | 19.34 |
| Best Bowling Inning | 4/23 |
| Best Bowling Match | 4/23 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 11 |
| Innings | 11 |
| Balls | 228 |
| Runs | 339 |
| Wickets | 11 |
| Average | 30.82 |
| Economy | 8.92 |
| Strike Rate | 20.73 |
| Best Bowling Inning | 4/45 |
| Best Bowling Match | 4/45 |
| 5w | 0 |
| 10w | 0 |
Josh Little’s Career Information
| T20 Debut | vs Hong Kong, Sep 05 at 2016 at Bready Cricket Club |
| Last T20 | vs Zimbabwe, Feb 25 at 2025 at Harare Sports Club |
| Odi Debut | vs England, May 03 at 2019 at The Village |
| Last ODI | vs West Indies, May 25 at 2025 at Castle Avenue |
| IPL Debut | vs Chennai Super Kings, Mar 31 at 2023 at Narendra Modi Stadium |
| Last IPL | vs Royal Challengers Bengaluru, May 04 at 2024 at M.Chinnaswamy Stadium |

