| Personal Information | Details |
| Name | Joe Root |
| Age | December 30, 1990 (34 years) |
| Birth Place | Sheffield, Yorkshire |
| Height | — |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | England |
Joe Root Batting Career Stats
Test Format Stats
| Test | |
| Match | 153 |
| Innings | 279 |
| Runs | 13006 |
| Ball Faced | 22612 |
| Highest Score | 262 |
| Average | 50.8 |
| Strike Rate | 57.52 |
| NO | 23 |
| Fours | 1397 |
| Sixes | 45 |
| 50s | 65 |
| 100s | 36 |
| 200s | 6 |
ODIs Format Stats
| ODI | |
| Match | 180 |
| Innings | 169 |
| Runs | 7126 |
| Ball Faced | 8134 |
| Highest Score | 166 |
| Average | 49.14 |
| Strike Rate | 87.61 |
| NO | 24 |
| Fours | 575 |
| Sixes | 53 |
| 50s | 42 |
| 100s | 18 |
| 200s | 0 |
T20I Format Stats
| T20 | |
| Match | 32 |
| Innings | 30 |
| Runs | 893 |
| Ball Faced | 707 |
| Highest Score | 90 |
| Average | 35.72 |
| Strike Rate | 126.31 |
| NO | 5 |
| Fours | 92 |
| Sixes | 16 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| IPL | |
| Match | 3 |
| Innings | 1 |
| Runs | 10 |
| Ball Faced | 15 |
| Highest Score | 10 |
| Average | 10 |
| Strike Rate | 66.67 |
| NO | 0 |
| Fours | 1 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Joe Root Bowling Career Stats
Test Format Stats
| Test | |
| Match | 153 |
| Innings | 157 |
| Balls | 5857 |
| Runs | 3221 |
| Wickets | 71 |
| Average | 45.37 |
| Economy | 3.3 |
| Strike Rate | 82.49 |
| Best Bowling Inning | 5/8 |
| Best Bowling Match | 5/33 |
| 5w | 1 |
| 10w | 0 |
ODIs Format Stats
| ODI | |
| Match | 180 |
| Innings | 77 |
| Balls | 1755 |
| Runs | 1731 |
| Wickets | 28 |
| Average | 61.82 |
| Economy | 5.92 |
| Strike Rate | 62.68 |
| Best Bowling Inning | 3/52 |
| Best Bowling Match | 3/52 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| T20 | |
| Match | 32 |
| Innings | 9 |
| Balls | 84 |
| Runs | 139 |
| Wickets | 6 |
| Average | 23.17 |
| Economy | 9.93 |
| Strike Rate | 14 |
| Best Bowling Inning | 2/9 |
| Best Bowling Match | 2/9 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| IPL | |
| Match | 3 |
| Innings | 1 |
| Balls | 12 |
| Runs | 14 |
| Wickets | 0 |
| Average | 0 |
| Economy | 7 |
| Strike Rate | 0 |
| Best Bowling Inning | 0/14 |
| Best Bowling Match | 0/14 |
| 5w | 0 |
| 10w | 0 |
Joe Root Career Information
| T20 Debut | vs India, Dec 22 at 2012 at Wankhede Stadium |
| Last T20 | vs Pakistan, May 05 at 2019 at Sophia Gardens |
| Test Debut | vs India, Dec 13 at 2012 at Vidarbha Cricket Association Stadium |
| Last Test | vs Zimbabwe, May 22 at 2025 at Trent Bridge |
| Odi Debut | vs India, Jan 11 at 2013 at Niranjan Shah Stadium |
| Last ODI | vs West Indies, Jun 03 at 2025 at Kennington Oval |
| IPL Debut | vs Sunrisers Hyderabad, May 07 at 2023 at Sawai Mansingh Stadium |
| Last IPL | vs Royal Challengers Bengaluru, May 14 at 2023 at Sawai Mansingh Stadium |
| Cl debut | vs Uva Next, Oct 09 at 2012 at New Wanderers Stadium |
| Last Cl | vs Chennai Super Kings, Oct 22 at 2012 at Kingsmead |

