Eliminator Clash of the Indian Premier League 2025 took place on 30 May between Mumbai Indians (MI) and Gujarat Titans (GT) in Maharaja Yadavindra Singh International Cricket Stadium, Mulanpur, New Chandigarh. The high-pressure knockout competition saw MI winning the toss and opted to bat first. Posted by Rohit Sharma’s head 81 and Bairstow’s Explosives 47, MI posted a large post of 228. In response, despite the Battle of Reformson 80 and Sundar’s 48, GT decreased by 20 runs. With this result, the Mi Qualifier 2 proceeded, while the GT campaign ended.
Match Information : MI vs GT – Eliminator, IPL 2025
Match | Eliminator, IPL 2025 – MI vs GT |
---|---|
Date | May 30, 2025 |
Time | 7:30 PM IST |
Venue | Mullanpur, New Chandigarh |
Toss | MI won the toss and opted to bat |
MI Innings | 228/5 (20 overs) |
GT Innings | 208/6 (20 overs) |
Result | MI won by 20 runs |
Player of the Match | Rohit Sharma (MI) – 81 (50) |
Top Performers – MI vs GT
GT
- Sai Sudharsan: 80 (49), 10 fours, 1 six
- Washington Sundar: 48 (24), 5 fours, 3 sixes
- Sai Kishore: 2/42 (4 overs)
- Prasidh Krishna: 2/53 (4 overs)
MI
- Rohit Sharma: 81 (50), 9 fours, 4 sixes
- Jonny Bairstow: 47 (22), explosive powerplay boost
- Trent Boult: 2/56 (4 overs)
- Jasprit Bumrah: 1/27 (4 overs)
Gujarat Titans vs Mumbai Indians Match Scorecard Eliminator
1st Innings Mumbai Indians Batting Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma | c Rashid Khan b Prasidh Krishna | 81 | 50 | 9 | 4 | 162.00 |
Jonny Bairstow | c Coetzee b Sai Kishore | 47 | 22 | 4 | 3 | 213.63 |
Suryakumar Yadav | c Washington Sundar b Sai Kishore | 33 | 20 | 1 | 3 | 165.00 |
Tilak Varma | c Mendis b Mohammed Siraj | 25 | 11 | 0 | 3 | 227.27 |
Hardik Pandya (c) | not out | 22* | 9 | 0 | 3 | 244.44 |
Naman Dhir | c Rashid Khan b Prasidh Krishna | 9 | 6 | 0 | 1 | 150.00 |
Mitchell Santner | not out | 0* | 2 | 0 | 0 | 0.00 |
Did not bat: Raj Bawa, Trent Boult, Jasprit Bumrah, Richard Gleeson.
Fall of Wickets:
1-84 (Bairstow, 7.2 ov), 2-143 (Suryakumar, 12.6 ov),
3-186 (Rohit, 16.4 ov), 4-194 (Tilak, 17.2 ov),
5-206 (Naman Dhir, 18.4 ov)
Gujarat Titans Bowling Figures
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4 | 0 | 53 | 2 | 13.25 |
Sai Kishore | 4 | 0 | 42 | 2 | 10.50 |
Rashid Khan | 4 | 0 | 31 | 0 | 7.75 |
Gerald Coetzee | 3 | 0 | 51 | 0 | 17.00 |
Washington Sundar | 1 | 0 | 7 | 0 | 7.00 |
2nd Innings Gujarat Titans Batting Scorecard
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sai Sudharsan | b Gleeson | 80 | 49 | 10 | 1 | 163.26 |
Shubman Gill (c) | lbw b Boult | 1 | 2 | 0 | 0 | 50.00 |
Kusal Mendis | hit wicket b Santner | 20 | 10 | 1 | 2 | 200.00 |
Washington Sundar | b Bumrah | 48 | 24 | 5 | 3 | 200.00 |
Sherfane Rutherford | c Tilak Varma b Boult | 24 | 15 | 4 | 0 | 160.00 |
Rahul Tewatia | not out | 16* | 11 | 1 | 1 | 145.45 |
M Shahrukh Khan | c Yadav b Ashwani Kumar | 13 | 7 | 0 | 1 | 185.71 |
Rashid Khan | not out | 0* | 2 | 0 | 0 | 0.00 |
Did not bat: Sai Kishore, Gerald Coetzee, Prasidh Krishna.
Fall of Wickets:
1-3 (Gill, 0.4 ov), 2-67 (Mendis, 6.2 ov),
3-151 (Sundar, 13.4 ov), 4-170 (Sudharsan, 15.4 ov),
5-193 (Rutherford, 18.1 ov), 6-208 (Shahrukh, 19.4 ov)
Mumbai Indians Bowling Figures:
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 4 | 0 | 56 | 2 | 14.00 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.75 |
Richard Gleeson | 3.3 | 0 | 39 | 1 | 11.14 |
Hardik Pandya | 3 | 0 | 37 | 0 | 12.33 |
Mitchell Santner | 1 | 0 | 10 | 1 | 10.00 |
Naman Dhir | 1 | 0 | 9 | 0 | 9.00 |
Ashwani Kumar | 3.3 | 0 | 28 | 1 | 8.00 |
Impact Players for Both Teams
GT
- Sherfane Rutherford (in)
- Mohammed Siraj (out)
MI
- Ashwani Kumar (in)
- Rohit Sharma (out)
Final Result
Mumbai Indians won the Eliminator by 20 runs.