| Personal Information | Details |
| Name | George Munsey |
| Age | February 21, 1993 (32 years) |
| Birth Place | Oxford |
| Height | 180 cm |
| Role | Batsman |
| Batting Style | left Handed Bat |
| Bowling Style | – |
| Country | Scotland |
George Munsey Batting career
Test format stats
| Test | |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| ODI | |
| Match | 68 |
| Innings | 67 |
| Runs | 2487 |
| Ball Faced | 2792 |
| Highest Score | 191 |
| Average | 42.88 |
| Strike Rate | 89.08 |
| NO | 9 |
| Fours | 258 |
| Sixes | 73 |
| 50s | 16 |
| 100s | 3 |
| 200s | 0 |
T20I Format Stats
| T20 | |
| Match | 76 |
| Innings | 75 |
| Runs | 2142 |
| Ball Faced | 1485 |
| Highest Score | 132 |
| Average | 30.6 |
| Strike Rate | 144.25 |
| NO | 5 |
| Fours | 237 |
| Sixes | 97 |
| 50s | 11 |
| 100s | 2 |
| 200s | 0 |
George Munsey Bowling Career
Test format stats
| Test | |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODI format stats
| ODI | |
| Match | 68 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
T20 format stats
| T20 | |
| Match | 76 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
George Munsey Career Information
| T20 debut | vs Ireland, Jun 18 at 2015 at Bready Cricket Club |
| Last T20 | vs Australia, Sep 07 at 2024 at Grange Cricket Club |
| Odi debut | vs Hong Kong, Jan 22 at 2017 at Sheikh Zayed Stadium |
| Last Odi | vs Netherlands, Jun 12 at 2025 at Forthill |

