| Personal Information | Details |
| Name | Keemo Paul |
| Age | February 21, 1998 (27 years) |
| Birth Place | Guyana |
| Height | – |
| Role | Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium-fast |
| Country | West Indies |
Keemo Paul’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 3 |
| Innings | 6 |
| Runs | 96 |
| Ball Faced | 118 |
| Highest Score | 47 |
| Average | 16 |
| Strike Rate | 81.36 |
| NO | 0 |
| Fours | 15 |
| Sixes | 4 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 30 |
| Innings | 22 |
| Runs | 320 |
| Ball Faced | 330 |
| Highest Score | 46 |
| Average | 21.33 |
| Strike Rate | 96.97 |
| NO | 7 |
| Fours | 26 |
| Sixes | 12 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 23 |
| Innings | 17 |
| Runs | 187 |
| Ball Faced | 166 |
| Highest Score | 29 |
| Average | 20.78 |
| Strike Rate | 112.66 |
| NO | 8 |
| Fours | 10 |
| Sixes | 11 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 8 |
| Innings | 6 |
| Runs | 18 |
| Ball Faced | 24 |
| Highest Score | 7 |
| Average | 3.6 |
| Strike Rate | 75 |
| NO | 1 |
| Fours | 1 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Keemo Paul’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 3 |
| Innings | 5 |
| Balls | 342 |
| Runs | 189 |
| Wickets | 6 |
| Average | 31.5 |
| Economy | 3.32 |
| Strike Rate | 57 |
| Best Bowling Inning | 2/25 |
| Best Bowling Match | 3/59 |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 30 |
| Innings | 29 |
| Balls | 1253 |
| Runs | 1238 |
| Wickets | 34 |
| Average | 36.41 |
| Economy | 5.93 |
| Strike Rate | 36.85 |
| Best Bowling Inning | 3/34 |
| Best Bowling Match | 3/34 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 23 |
| Innings | 23 |
| Balls | 462 |
| Runs | 700 |
| Wickets | 25 |
| Average | 28 |
| Economy | 9.09 |
| Strike Rate | 18.48 |
| Best Bowling Inning | 5/15 |
| Best Bowling Match | 5/15 |
| 5w | 1 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 8 |
| Innings | 8 |
| Balls | 163 |
| Runs | 237 |
| Wickets | 9 |
| Average | 26.33 |
| Economy | 8.72 |
| Strike Rate | 18.11 |
| Best Bowling Inning | 3/17 |
| Best Bowling Match | 3/17 |
| 5w | 0 |
| 10w | 0 |
Keemo Paul’s Career Information
| T20 debut | vs Pakistan, Apr 01 at 2018 at National Stadium |
| Last T20 | vs India, Aug 07 at 2022 at Central Broward Regional Park Stadium Turf Ground |
| Test debut | vs Bangladesh, Jul 12 at 2018 at Sabina Park |
| Last Test | vs England, Feb 09 at 2019 at Daren Sammy National Cricket Stadium |
| Odi debut | vs Afghanistan, Mar 15 at 2018 at Harare Sports Club |
| Last Odi | vs Oman, Jul 05 at 2023 at Harare Sports Club |
| Ipl debut | vs Mumbai Indians, Mar 24 at 2019 at Wankhede Stadium |
| Last Ipl | vs Chennai Super Kings, May 10 at 2019 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium |

