Personal Information | Details |
Name | Vivian Kingma |
Age | October 23, 1994 (30 years) |
Birth Place | The Hague, Netherlands |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium |
Country | Netherlands |
Vivian Kingma Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 30 |
Innings | 13 |
Runs | 16 |
Ball Faced | 58 |
Highest Score | 9 |
Average | 1.6 |
Strike Rate | 27.59 |
NO | 3 |
Fours | 0 |
Sixes | 1 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 26 |
Innings | 6 |
Runs | 10 |
Ball Faced | 21 |
Highest Score | 4 |
Average | 2.5 |
Strike Rate | 47.62 |
NO | 2 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Vivian Kingma Bowling Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 30 |
Innings | 30 |
Balls | 1364 |
Runs | 1154 |
Wickets | 40 |
Average | 28.85 |
Economy | 5.08 |
Strike Rate | 34.1 |
Best Bowling Inning | 3/19 |
Best Bowling Match | 3/19 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 26 |
Innings | 26 |
Balls | 524 |
Runs | 682 |
Wickets | 24 |
Average | 28.42 |
Economy | 7.81 |
Strike Rate | 21.83 |
Best Bowling Inning | 4/21 |
Best Bowling Match | 4/21 |
5w | 0 |
10w | 0 |
Vivian Kingma Career Information
T20 debut | vs Scotland, Feb 05 at 2016 at ICC Academy Ground |
Last T20 | vs Scotland, Jun 18 at 2025 at Titwood |
Odi debut | vs Canada, Jan 28 at 2014 at Bay Oval |
Last Odi | vs Scotland, Jun 12 at 2025 at Forthill |