Personal Information | Details |
Name | Burton van Rooi |
Age | July 09, 1982 |
Birth Place | Namibia |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right arm Medium |
Country | Namibia |
Burton van Rooi Batting Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 3 |
Innings | 3 |
Runs | 26 |
Ball Faced | 38 |
Highest Score | 17 |
Average | 26.00 |
Strike Rate | 68.42 |
NO | 0 |
Fours | 4 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 0 |
Innings | 0 |
Runs | 0 |
Ball Faced | 0 |
Highest Score | 0 |
Average | 0 |
Strike Rate | 0 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Burton van Rooi Bowling Career Stats
Test Format Stats
Test | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 3 |
Innings | 3 |
Balls | 119 |
Runs | 120 |
Wickets | 1 |
Average | 119.00 |
Economy | 5.95 |
Strike Rate | 120 |
Best Bowling Inning | 1/24 |
Best Bowling Match | 1/24 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 0 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Burton van Rooi Career Information
Debut | India vs Namibia at Pietermaritzburg – February 23, 2003 |
Last | Netherlands vs Namibia at Bloemfontein – March 03, 2003 |